VPS Features | VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 | VPS 7 | VPS 8 |
---|---|---|---|---|---|---|---|---|
Disk Space | 20 GB | 40 GB | 80 GB | 100 GB | 140 GB | 200 GB | 260 GB | 350 GB |
Bandwidth | 500 GB | 600 GB | 800 GB | 1000 GB | 1500 GB | 2000 GB | 3000 GB | 5000 GB |
Ram | 512 MB | 1 GB | 2 GB | 2.5 GB | 3.5 GB | 5 GB | 6.5 GB | 8.5 GB |
CPU Usage | 0.88 GHz | 1.47 GHz | 2.43 GHz | 3.20 GHz | 4.40 GHz | 6.40 GHz | 8.80 GHz | 11.73 GHz |
OS | CentOS 6 | CentOS 6 | CentOS 6 | CentOS 6 | CentOS 6 | CentOS 6 | CentOS 6 | CentOS 6 |
Root Access | ||||||||
Free Setup | ||||||||
Customer Support |
||||||||
Chat | ||||||||
Telephone | ||||||||
Pricing and Time Frame |
||||||||
Total Pricing | ₹1,099 | ₹2,000 | ₹3,500 | ₹4,750 | ₹6,500 | ₹9,500 | ₹11,999.00 | ₹15,999.00 |